Skip to main content

Table 2 Comparison of psychological characteristics, pulmonary functions and other clinical data between groups at the end of the study (p < 0.05)a

From: A quick relaxation exercise for people with chronic obstructive pulmonary disease: explorative randomized controlled trial

  Baseline Post - treatment
Variables Experimental Group (EG; n = 19) Control Group (CG; n = 19) Mann-Whitney Test p (U, Z) Experimental Group (EG; n = 19) Control Group (CG; n = 19) Mann-Whitney Test p (U, Z)
Psychological states
 STAI-Y1b (Mean +/− SD) 33.68 (6.48) 36.68 (10.26) U = 151.5 z = − 0.848 p = 0.198 26.05 (5.04) 31.26 (7.43) U = 104.5 z = − 2223 p = 0.013*
PANASb (Mean +/− SD)
  Positive 2.92 (0.24) 3.05 (0.46) U = 159 z = − 0.633 p = 0.2635 3.17 (0.36) 3.01 (0.38) U = 139.5 z = − 1202 p = 0.114
  Negative 1.39 (0.48) 1.45 (0.43) U = 155 z = − 0.751 p = 0.226 1.12 (0.26) 1.12 (0.20) U = 161 z = − 0.638 p = 0.261
 VASb (Mean +/-SD) 20.53 (5.07) 20.68 (5.45) U = 173.5 z = − 0.206 p = 0.418 19.79 (3.76) 17.68 (3.95) U = 108 z = − 2129 p = 0.016*
 FSS-2b (Mean +/-SD)     33.63 (3.74) 33.57 (3.06) U = 174 z = − 0.191 p = 0.424
Psychological traits
 STAI-Y2b (Mean+/− SD) 36.63 (11.96) 39 (11.04) U = 155 z = − 0.745 p = 0.228    
Pulmonary functions and physiological data
 FEV1b (Mean +/-SD) 1.35 (0.74) 1.24 (0.51) U = 175 z = − 0.161 p = 0.436 1.39 (0.75) 1.26 (0.47) U = 168.5 z = − 0.350 p = 0.363
 FVCb (Mean +/-SD) 2.14 (0.94) 2.27 (0.89) U = 167 z = − 0.394 p = 0.346 1.97 (0.93) 2.38 (0.81) U = 127 z = − 1562 p = 0.059
 ROCCb, kPa/l/s (Mean +/-SD) 0.34 (0.14) 0.30 (0.12) U = 151.5 z = − 0.847 p = 0.198 0.40 (0.19) 0.30 (0.15) U = 135.5 z = − 1314 p = 0.094
 SpO2b (Mean +/-SD) 91.63 (3.18) 95.58 (2.79) U = 110.5 z = − 2058 p = 0.020* 93.84 (2.73) 94 (2.62) U = 175.5 z = − 0.148 p = 0.441
 HRb (Mean+/-SD) 69.32 (8.80) 73.95 (11.47) U = 140.5 z = − 1171 p = 0.121 65.47 (7.87) 73.05 (11.75) U = 95 z = − 2504 p = 0.006*
  1. aData are presented as Mean+/-Standard Deviation (SD) and number, percentage (n, %)
  2. bSTAI-Y1 State Trait Anxiety Inventory-State Form, PANAS Positive and Negative Affective Schedule-State Form, VAS Visual Analogue Scale, FSS-2 Short Flow State Scale 2, STAI-Y2 State Trait Anxiety Inventory-Trait Form, FEV1 Forced Expiratory Volume in the First Second, FVC Forced Vital Capacity, ROCC, kPa/l/s Measurement of airway resistance, SpO2 Oxygen saturation, HR Heart Rate